Junior League Results - Aylesbury League
Division 1
| Date | Phoenix A | Phoenix B |
| 6 November | lost 5 - 7 against Hemel A | |
| 20 November | Drew 6 - 6 against Wednesday A | |
| 04 December | won 8 - 4 against Wednesday A | Lost 10 - 2 against Hemel A |
| 29 January | ||
| 05 February | ||
| 26 February | ||
| 11 March | ||
| 22 April |
![]()
Division 2
| Date | Phoenix C | Phoenix D |
| 20 November | Drew 6 - 6 against Phoenix D | Drew 6 - 6 against Phoenix C |
| 04 December | Lost 10 - 2 against Gadebridge A | |
| 15 January | ||
| 29 January | ||
| 26 February | ||
| 11 March | ||
| 25 March | ||
| 22 April |
:
![]()
Division 3
There is no Phoenix team in this division.
Junior League Results - High Wycombe League
| Date | Phoenix under 14 |
| 26 November | Won 11 - 1 against <14 Dragons |
| 03 December | won 12 - 0 against Beaconsfield |
| 14 January | |
| 25 February | |
| 17 March | |
| 21 April |


