Senior League Tables & Results
Aylesbury and District League
| Medley Division 2 | Played | Won | Drawn | For | Against | Points |
| Thame A | 10 | 8 | 1 | 43 | 17 | 60 |
| Shuttlecocks | 11 | 5 | 3 | 38 | 28 | 51 |
| Phoenix | 10 | 5 | 3 | 38 | 22 | 51 |
| Bedgrove B | 10 | 6 | 0 | 37 | 23 | 49 |
| Wing Vale | 13 | 5 | 0 | 30 | 48 | 40 |
| Wednesday C | 9 | 4 | 1 | 26 | 28 | 35 |
| Wendover B | 10 | 3 | 2 | 27 | 33 | 35 |
| Wendover C | 11 | 0 | 2 | 13 | 53 | 15 |
|
Mens Division 1
|
Played
|
Won
|
Drawn
|
For
|
Against
|
Points
|
| Leighton Buzzard | 10 | 6 | 3 | 42 | 18 | 57 |
|
Wednesday A
|
8
|
7
|
1
|
41
|
7
|
56
|
| Bedgrove A | 11 | 6 | 2 | 44 | 22 | 58 |
|
Phoenix A
|
9
|
4
|
4
|
33
|
21
|
45
|
|
Thame A
|
10
|
2
|
3
|
25
|
35
|
32
|
|
Bedgrove B
|
8
|
0
|
1
|
5
|
43
|
6
|
|
Wendover
|
8
|
0
|
0
|
2
|
46
|
2
|
|
Mens Division 2
|
Played | Won | Drawn | For | Against | Points |
| Chiltern Feathers A | 13 | 10 | 1 | 55 | 23 | 76 |
| Wednesday B | 12 | 7 | 3 | 48 | 24 | 65 |
| Phoenix B | 11 | 6 | 2 | 41 | 25 | 55 |
| Phoenix C | 12 | 6 | 1 | 37 | 35 | 50 |
| Thame B | 12 | 4 | 2 | 34 | 38 | 44 |
| Bedgrove C | 11 | 3 | 1 | 23 | 43 | 30 |
| Wing Vale | 9 | 2 | 3 | 20 | 34 | 27 |
| Chiltern Feathers B | 10 | 0 | 1 | 12 | 48 | 13 |
| Mixed | Played | Won | Drawn | For | Against | Points |
| Buckingham | 6 | 5 | 0 | 34 | 20 | 39 |
| Phoenix | 7 | 3 | 0 | 35 | 28 | 38 |
| 77 BC | 4 | 3 | 0 | 22 | 14 | 25 |
| Bedgrove | 5 | 3 | 0 | 20 | 25 | 23 |
| Tring Racketiers | 6 | 0 | 0 | 15 | 39 | 15 |
High Wycombe & District League
| Mens Division 2 | Played | Won | Full Team | Lost | For | Against | Points |
| South Bucks | 11 | 10 | 11 | 1 | 77 | 22 | 31 |
| Cygnets | 11 | 9 | 11 | 2 | 61 | 38 | 29 |
| Wycombe Orginals B | 10 | 7 | 10 | 3 | 62 | 28 | 24 |
| Beaconsfield | 12 | 6 | 12 | 6 | 60 | 48 | 24 |
| Phoenix | 12 | 5 | 12 | 7 | 52 | 56 | 22 |
| Racquets | 12 | 2 | 10 | 10 | 24 | 84 | 14 |
| Bohemians | 12 | 1 | 12 | 11 | 24 | 84 | 14 |
| Ladies Division 2 | Played | Won | Drawn | Full Team | Lost | For | Against | Points |
| South Bucks | 9 | 9 | 0 | 9 | 0 | 48 | 6 | 27 |
| Phoenix | 9 | 7 | 0 | 9 | 2 | 37 | 17 | 23 |
| Racquets | 8 | 5 | 0 | 8 | 3 | 26 | 22 | 18 |
| Isis | 8 | 3 | 1 | 8 | 4 | 20 | 28 | 15 |
| Dragons | 9 | 3 | 0 | 9 | 6 | 20 | 34 | 15 |
| Scots Hill | 8 | 0 | 2 | 8 | 6 | 14 | 34 | 10 |
| Wooburn Monday | 6 | 0 | 1 | 5 | 5 | 9 | 33 | 6 |
| Mixed Division 2 | Played | Won | Full Team | Lost | For | Against | Points |
| South Bucks | 11 | 11 | 11 | 0 | 92 | 7 | 33 |
| Wycombe Originals B | 10 | 8 | 9 | 2 | 64 | 26 | 25 |
| East Berks | 11 | 7 | 11 | 4 | 54 | 45 | 25 |
| Phoenix | 13 | 6 | 13 | 7 | 50 | 67 | 25 |
| Racquets | 10 | 5 | 10 | 5 | 47 | 43 | 20 |
| Bohemians | 11 | 4 | 11 | 7 | 40 | 59 | 19 |
| Beaconsfield | 11 | 2 | 11 | 9 | 30 | 69 | 15 |
| Isis A | 11 | 1 | 11 | 10 | 19 | 80 | 12 |
Match results are as follows:
September
| 05/09/10 | Racquets v Wycombe Mixed | Lost | 5 - 4 |
| 16/09/10 | Wycombe Mixed v Beaconsfield | Lost | 3 - 6 |
| 20/09/10 | Wing Vale v Aylesbury Medley | Won | 1 - 5 |
| 23/09/10 | Aylesbury Medley v Wendover C | Won | 4 - 2 |
| 27/09/10 | Wing Vale v Aylesbury Mens C | Draw | 3 - 3 |
| 30/09/10 | Aylesbury Mens A v Leighton Buzzard | Drawn | 3 - 3 |
| 30/09/10 | Aylesbury Mens B v Aylesbury Mens C | Mens B | 5 - 1 |
October
| 02/10/10 | Cygnets v Wycombe Mens | Lost | 7 - 2 |
| 05/10/10 | South Bucks v Wycombe Ladies | Lost | 5 - 1 |
| 05/10/10 | South Bucks v Wycombe Mens | Lost | 7 - 2 |
| 07/10/10 | Aylesbury Mens A v Thame A | Draw | 3 - 3 |
| 07/10/10 | Aylesbury Mens C v Aylesbury Mens B | Mens B | 2 - 4 |
| 13/10/10 | Wycombe Originals v Wycombe Mixed | Lost | 7 - 2 |
| 14/10/10 | Aylesbury Mens C v Wednesday B | Lost | 1 - 5 |
| 14/10/10 | Aylesbury Mens A v Bedgrove A | Won | 4 - 2 |
| 21/10/10 | Wycombe Mens v Beaconsfield | Lost | 3 - 6 |
| 28/10/10 | Wycombe Mixed v East Berks | Won | 6 - 3 |
| 31/10/10 | Wooburn v Wycombe Ladies | Won | 0 - 6 |
November
| 04/11/10 | Aylesbury Mixed v Tring Racketiers | Won | 9 - 0 |
| 10/11/10 | Wednesday B v Aylesbury Mens C | Lost | 5 - 1 |
| 11/11/10 | Shuttlecocks v Aylesbury Medley | Lost | 4 - 2 |
| 11/11/10 | Wycombe Ladies v Isis | Won | 5 - 1 |
| 12/11/10 | Wendover v Aylesbury Mens A | Won | 6 - 0 |
| 16/11/10 | South Bucks v Aylesbury Mixed | Lost | 9 - 0 |
| 18/11/10 | Aylesbury Mens A v Bedgrove B | Won | 5 - 1 |
| 18/11/10 | Aylesbury Mens C v Thame B | Won | 6 - 0 |
| 21/11/10 | Isis v Wycombe Mixed | Won | 2 - 7 |
| 24/11/10 | Wednesday A v Aylesbury Mens A | Lost | 6 - 0 |
| 25/11/10 | Wycombe Ladies v Racquets | Won | 4 - 2 |
| 25/11/10 | Aylesbury Mens B v Chiltern Feathers B | Won | 6 - 0 |
December
| 01/12/10 | Wednesday C v Aylesbury Medley | Draw | 3 - 3 |
| 02/12/10 | Wycombe Mens v South Bucks | Lost | 4 - 5 |
| 02/12/10 | Bedgrove C v Aylesbury Mens B | Won | 0 - 6 |
| 05/12/10 | Wycombe Mens v Racquets | Won | 5 - 4 |
| 08/12/10 | Dragons v Wycombe Ladies | Won | 2 - 4 |
| 09/12/10 | Bedgrove v Aylesbury Mixed | Lost | 5 - 4 |
| 10/12/10 | Chiltern Feathers A v Aylesbury Mens B | Lost | 4 - 2 |
| 10/12/10 | Chiltern Feathers B v Aylesbury Mens C | Won | 2 - 4 |
| 13/12/10 | East Berks v Wycombe Mixed | Lost | 5 - 4 |
| 16/12/10 | Wycombe Mens v Bohemians | Won | 7 - 2 |
January
| 06/01/11 | Wycombe Mixed v South Bucks | Lost | 9 - 0 |
| 09/01/11 | Aylesbury Mixed v Bedgrove | Lost | 4 - 5 |
| 11/01/11 | Racquets v Wycombe Ladies | Lost | 4 - 2 |
| 12/01/11 | Wednesday B v Aylesbury Mens B | Lost | 4 - 2 |
| 20/01/11 | Wycombe Mixed v Racquets | Lost | 2 - 7 |
| 23/01/11 | Aylesbury Medley v Thame A | Draw | 3 - 3 |
| 23/01/11 | Aylesbury Mens A v Wendover | Won | 6 - 0 |
| 24/01/11 | Thame A v Aylesbury Medley | Lost | 4 - 2 |
| 27/01/11 | Aylesbury Mens C v Chiltern Feathers B | Won | 4 - 2 |
| 27/01/11 | Aylesbury Mens B v Chiltern Feathers A | Won | 4 - 2 |
| 31/01/11 | East Berks v Wycombe Mixed | Lost | 5 - 4 |
February
| 01/02/11 | Buckingham v Aylesbury Mixed | Lost | 5 - 4 |
| 03/02/11 | Wycombe Originals B v Wycombe Mens | Lost | 7 - 2 |
| 03/02/11 | Aylesbury Mens B v Wendesday B | Draw | 3 - 3 |
| 03/02/11 | Aylesbury Mens C v Bedgrove C | Won | 4 - 2 |
| 06/02/11 | Beaconsfield v Wycombe Mixed | Won | 3 - 6 |
| 08/02/11 | Wing Vale v Aylesbury Mens B | Lost | 4 - 2 |
| 10/02/11 | Aylesbury Mens B v Bedgrove C | Won | 4 - 2 |
| 11/02/11 | Thame B v Aylesbury Mens C | Won | 2 - 4 |
| 11/02/11 | Wendover v Aylesbury Medley | Draw | 3 - 3 |
| 17/02/11 | Aylesbury Medley A v Shuttlecocks | Won | 6 - 0 |
| 17/02/11 | Aylesbury Mens B v Thame B | Draw | 3 - 3 |
| 20/02/11 | Aylesbury Medley v Wing Vale | Won | 5 - 1 |
| 20/02/11 | Aylesbury Mens C v Chiltern Feathers A | Lost | 2 - 4 |
| 24/02/11 | Wycombe Mixed v Wycombe Originals | Lost | 2 - 7 |
| 24/02/11 | 77 BC v Aylesbury Mixed | Lost | 6 - 3 |
| 24/02/11 | Bedgrove C v Aylesbury Mens C | Won | 1 - 5 |
March
| 03/03/11 | Wycombe Mens v Wycombe Originals | Won | 5 - 4 |
| 06/03/11 | Isis v Wycombe Ladies | Won | 0 - 6 |
| 06/03/11 | Aylesbury Mixed v Buckingham | Won | 6 - 3 |
| 08/03/11 | Tring Racketiers v Aylesbury Mixed | Won | 4 - 5 |
| 10/03/11 | Wycombe Mixed v Isis | Won | 6 - 3 |
| 13/03/11 | Aylesbury Medley v Bedgrove | Won | 5 - 1 |
| 17/03/11 | Wycombe Ladies v Dragons | Won | 5 - 1 |
| 18/03/11 | Thame v Aylesbury Mens A | Draw | 3 - 3 |
| 20/03/11 | Wycombe Mens v Beaconsfield | Won | 5 - 4 |
| 24/03/11 | Wycombe Ladies v Wooburn | Won | 6 - 0 |
| 24/03/11 | Mens C v Wing Vale | Won | 5 - 1 |
| 31/03/11 | Bedgrove A v Aylesbury Mens A | Draw | 3 - 3 |
| 31/03/11 |


